Price Address SqFt BR BA Type Parking Photo Courtesy of
$160000 2206 KING MALCOLM Lane 2172 4 2 DTACH 2GARA
$160000 2316 King Malcolm Lane 1576 3 2 DTACH 2GARA
$164900 2106 King Malcolm Lane 1970 4 2 DTACH 2GARA
$167900 2304 King Malcolm Lane 2241 4 2 DTACH 2GARA
$169000 2208 King Malcolm Lane 1970 4 2 DTACH 2GARA
$172000 2210 King Malcolm Lane 2164 4 2 DTACH 2GARA
$173000 1214 Braemar Highland Drive 2006 4 2 DTACH 2GARA
$175000 1201 Braemar Highland Drive 2241 4 2 DTACH 2GARA
$175000 1111 Braemar Highland Drive 2241 4 2 DTACH 2GARA
$175000 1238 Braemar Highland Drive 2143 5 2 DTACH 2GARA
$175000 1212 Braemar Highland Drive 2199 4 2 DTACH 2GARA
$175000 1210 Braemar Highland Drive 2241 4 2 DTACH 2GARA
$176500 1105 Braemar Highland Drive 2105 4 2 DTACH 2GARA
$177000 1217 Braemar Highland Drive 2164 4 2 DTACH 2GARA

© 2007 Triangle MLS, Inc. of North Carolina. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the IDXT Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Fonville Morisey RealtyT are marked with the IDXT logo or the IDXT thumbnail logo and the detailed information about them includes the name of the listing brokers.

The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.

***** Information deemed reliable but not guaranteed *****