Price Address SqFt BR BA Type Parking Photo Courtesy of
$139900 2202 King Malcolm Lane 1557 4 2 DTACH 2GARA
$155000 2316 King Malcolm Lane 1576 3 2 DTACH 2GARA
$158500 2204 King Malcolm Lane 2112 3 2 DTACH 2GARA
$164900 3205 Royal Deeside Court 1542 3 2 DTACH 2GARA
$165900 2315 KING MALCOLM Lane 2353 4 2 DTACH 2GARA
$168000 2314 King Malcolm Lane 1970 4 2 DTACH 2GARA
$169900 1249 Braemar Highland Drive 1944 4 2 DTACH 2GARA
$177500 1209 Braemar Highland Drive 2389 4 2 DTACH 2GARA
$179900 3203 Royal Deeside Court 1838 3 2 DTACH 2GARA

The data relating to real estate for sale on this web site comes in part from the IDX™ Program of the Triangle Multiple Listing Services, Inc. of Cary.
Real estate listing held by brokerage firms other than Fonville Morisey Realty™ are marked with the IDX™ logo

or the IDX™ thumbnail logo

and the detailed information about them includes the name of the listing brokers.

The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.

***** Information deemed reliable but not guaranteed *****